How Much To Charge An Electric Vehicle?
Discover the factors that influence the cost of charging an electric vehicle and learn how to estimate your EV charging expenses. The Canadian Government has proposed new regulations that will require at least 20 percent of new vehicles sold in Canada to be zero emission (Electric Vehicles) by 2026, at least 60 percent by 2030, and 100 percent by 2035. With These new implementations proposed it has many wondering, how much does it cost to charge an electric vehicle? This can greatly vary on your electricity rates (which will vary from region to region), and electric vehicle battery size. We at Traditional Electric have broken down the way to calculate the cost to charge an electric vehicle, as well as provided the costs to charge most EV vehicles on the market given the average electricity rate for Alberta in January 2023. So How Much Does It Cost To Charge An Electric Vehicle?
To figure out the charge for your exact situation you will need a few things:
- The cost of electricity for your area
- Your battery size in your Electric Vehicle
- The range for a full charge on your Electric Vehicle
The Cost of Electricity
To calculate the cost, EV owners should grab their most recent electricity bill and look for the cost per kilowatt hour, or kWh. This cost can range from $0.08 to $0.35.
____________________________________________________________________________________________________________________________________
Alberta Average Energy Rates:
2023 Electricity Regulated Rates in ¢/kWh | ||||
Retailer | EPCOR | ENMAX | Direct Energy Regulated Services |
|
Distributor | EPCOR Distribution | FortisAlberta Inc. | ENMAX Power Corporation |
ATCO Electric |
January | 13.5 rate ceiling* (29.476) | 13.5 rate ceiling* (28.973) | 13.5 rate ceiling* (29.112) | 13.5 rate ceiling* (26.996) |
February | 13.5 rate ceiling* (32.957) | 13.5 rate ceiling* (32.349) | 13.5 rate ceiling* (29.677) | 13.5 rate ceiling* (32.672) |
March | 13.5 rate ceiling* (20.022) | 13.5 rate ceiling* (19.617) | 13.5 rate ceiling* (18.681) | 13.5 rate ceiling* (21.894) |
April | 17.734 | 17.532 | 17.662 | 20.134 |
May | 16.829 | 16.635 | 16.007 | 16.779 |
____________________________________________________________________________________________________________________________________
Electric Vehicle Charging Cost Formula
The formula for the cost of charging an electric car is:
Cost to Charge = (CR / RPK) x CPK
- CR is a car range
- RPK is the range per kWh
- CPK is the cost per kWh
Charging Your Electric Vehicle At Home Example
Example: Tesla Model X Plaid

- Review your electric bills to determine the cost per kWh.
For this example, we will be using Alberta’s 2023 average electricity rate of $0.16829 cents per KWH (CPK)
- Fixture out what battery size your electric vehicle has in Kilo Watt hours (kWh).
The Telsa Model X Plaid has a kWh Battery of 95
- Figure out how many kilometers your electric vehicle averages per kWh.
The Range of the Tesla Model X Plaid is 455 KM per full charge
KM per kWh = Range in KM/KWH Battery
KM per kWh RPK 4.79=455/95
4. Plug Numbers into the formula:
Cost to Charge = (CR / RPK) x CPK
$15.99 = (455/4.79) X $0.16829
Here is the list of some of the more common Electric Vehicle charging costs based on Alberta’s $0.16829 cents per kWh average for May 2023
Electric Vehical Model | KWH Battery | Range in KM | KM per kWh | Cost to Charge based on $0.16829 KWH Alberta 2023 Average |
Abarth 500e Scorpionissima | 37.3 | 225 | 6.03 | $6.28 |
Aiways U5 | 60 | 315 | 5.25 | $10.10 |
Aiways U6 | 60 | 350 | 5.83 | $10.10 |
Audi e-tron GT quattro | 85 | 420 | 4.94 | $14.30 |
Audi e-tron GT RS | 85 | 405 | 4.76 | $14.30 |
Audi Q4 e-tron 35 | 52 | 285 | 5.48 | $8.75 |
Audi Q4 e-tron 40 | 76.6 | 405 | 5.29 | $12.89 |
Audi Q4 e-tron 45 quattro | 76.6 | 385 | 5.03 | $12.89 |
Audi Q4 e-tron 50 quattro | 76.6 | 385 | 5.03 | $12.89 |
Audi Q4 Sportback e-tron 35 | 52 | 295 | 5.67 | $8.75 |
Audi Q4 Sportback e-tron 40 | 76.6 | 425 | 5.55 | $12.89 |
Audi Q4 Sportback e-tron 45 quattro | 76.6 | 400 | 5.22 | $12.89 |
Audi Q4 Sportback e-tron 50 quattro | 76.6 | 400 | 5.22 | $12.89 |
Audi Q8 e-tron 50 quattro | 89 | 415 | 4.66 | $14.98 |
Audi Q8 e-tron 55 quattro | 106 | 495 | 4.67 | $17.84 |
Audi Q8 e-tron Sportback 50 quattro | 89 | 440 | 4.94 | $14.98 |
Audi Q8 e-tron Sportback 55 quattro | 106 | 525 | 4.95 | $17.84 |
Audi SQ8 e-tron | 106 | 445 | 4.20 | $17.84 |
Audi SQ8 e-tron Sportback | 106 | 470 | 4.43 | $17.84 |
BMW i4 eDrive35 | 67 | 400 | 5.97 | $11.28 |
BMW i4 eDrive40 | 80.7 | 470 | 5.82 | $13.58 |
BMW i4 M50 | 80.7 | 435 | 5.39 | $13.58 |
BMW i7 xDrive60 | 101.7 | 510 | 5.01 | $17.12 |
BMW iX M60 | 105.2 | 485 | 4.61 | $17.70 |
BMW iX xDrive40 | 71 | 360 | 5.07 | $11.95 |
BMW iX xDrive50 | 105.2 | 505 | 4.80 | $17.70 |
BMW iX1 xDrive30 | 64.7 | 355 | 5.49 | $10.89 |
BMW iX3 | 74 | 385 | 5.20 | $12.45 |
BYD ATTO 3 | 60 | 320 | 5.33 | $10.10 |
BYD HAN | 83 | 465 | 5.60 | $13.97 |
BYD TANG | 84 | 350 | 4.17 | $14.14 |
Chevrolet Bolt EV | 60 | 278 | 4.63 | $10.10 |
Citroen e-Berlingo M 50 kWh | 45 | 200 | 4.44 | $7.57 |
Citroen e-Berlingo XL 50 kWh | 45 | 195 | 4.33 | $7.57 |
Citroen e-C4 | 45 | 265 | 5.89 | $7.57 |
Citroen e-C4 X | 45 | 265 | 5.89 | $7.57 |
Citroen e-Jumpy Combi M 50 kWh | 45 | 180 | 4.00 | $7.57 |
Citroen e-Jumpy Combi M 75 kWh | 68 | 265 | 3.90 | $11.44 |
Citroen e-Jumpy Combi XL 50 kWh | 45 | 175 | 3.89 | $7.57 |
Citroen e-Jumpy Combi XL 75 kWh | 68 | 260 | 3.82 | $11.44 |
Citroen e-SpaceTourer M 50 kWh | 45 | 180 | 4.00 | $7.57 |
Citroen e-SpaceTourer M 75 kWh | 68 | 265 | 3.90 | $11.44 |
Citroen e-SpaceTourer XL 50 kWh | 45 | 175 | 3.89 | $7.57 |
Citroen e-SpaceTourer XL 75 kWh | 68 | 260 | 3.82 | $11.44 |
CUPRA Born 110 kW – 45 kWh | 45 | 275 | 6.11 | $7.57 |
CUPRA Born 150 kW – 58 kWh | 58 | 350 | 6.03 | $9.76 |
CUPRA Born 170 kW – 58 kWh | 58 | 345 | 5.95 | $9.76 |
CUPRA Born 170 kW – 77 kWh | 77 | 450 | 5.84 | $12.96 |
Dacia Spring Electric | 25 | 155 | 6.20 | $4.21 |
DS 3 E-Tense | 50.8 | 300 | 5.91 | $8.55 |
Fiat 500e 3+1 24 kWh | 21.3 | 135 | 6.34 | $3.58 |
Fiat 500e 3+1 42 kWh | 37.3 | 235 | 6.30 | $6.28 |
Fiat 500e Cabrio 24 kWh | 21.3 | 135 | 6.34 | $3.58 |
Fiat 500e Cabrio 42 kWh | 37.3 | 230 | 6.17 | $6.28 |
Fiat 500e Hatchback 24 kWh | 21.3 | 135 | 6.34 | $3.58 |
Fiat 500e Hatchback 42 kWh | 37.3 | 235 | 6.30 | $6.28 |
Fiat E-Ulysse L2 50 kWh | 45 | 180 | 4.00 | $7.57 |
Fiat E-Ulysse L2 75 kWh | 68 | 265 | 3.90 | $11.44 |
Fiat E-Ulysse L3 50 kWh | 45 | 175 | 3.89 | $7.57 |
Fiat E-Ulysse L3 75 kWh | 68 | 260 | 3.82 | $11.44 |
Fisker Ocean Extreme | 100 | 510 | 5.10 | $16.83 |
Fisker Ocean One | 100 | 510 | 5.10 | $16.83 |
Fisker Ocean Sport | 75 | 380 | 5.07 | $12.62 |
Fisker Ocean Ultra | 100 | 505 | 5.05 | $16.83 |
Ford Lighting Pro | 98 | 370 | 3.78 | $16.49 |
Ford Lighting Extended Range | 131 | 482 | 3.68 | $22.05 |
Ford Mustang Mach-E ER AWD | 91 | 440 | 4.84 | $15.31 |
Ford Mustang Mach-E ER RWD | 91 | 455 | 5.00 | $15.31 |
Ford Mustang Mach-E GT | 91 | 425 | 4.67 | $15.31 |
Ford Mustang Mach-E SR AWD | 70 | 345 | 4.93 | $11.78 |
Ford Mustang Mach-E SR RWD | 70 | 355 | 5.07 | $11.78 |
Genesis G80 Electrified Luxury | 82.5 | 440 | 5.33 | $13.88 |
Genesis GV60 Premium | 74 | 390 | 5.27 | $12.45 |
Genesis GV60 Sport | 74 | 380 | 5.14 | $12.45 |
Genesis GV60 Sport Plus | 74 | 365 | 4.93 | $12.45 |
Genesis GV70 Electrified Sport | 74 | 350 | 4.73 | $12.45 |
Honda e Advance | 28.5 | 170 | 5.96 | $4.80 |
Hongqi E-HS9 84 kWh | 76.5 | 305 | 3.99 | $12.87 |
Hongqi E-HS9 99 kWh | 90 | 355 | 3.94 | $15.15 |
Hyundai IONIQ 5 Long Range 2WD | 74 | 390 | 5.27 | $12.45 |
Hyundai IONIQ 5 Long Range AWD | 74 | 385 | 5.20 | $12.45 |
Hyundai IONIQ 5 Standard Range 2WD | 54 | 295 | 5.46 | $9.09 |
Hyundai IONIQ 6 Long Range 2WD | 74 | 475 | 6.42 | $12.45 |
Hyundai IONIQ 6 Long Range AWD | 74 | 440 | 5.95 | $12.45 |
Hyundai IONIQ 6 Standard Range 2WD | 54 | 360 | 6.67 | $9.09 |
Hyundai Kona Electric 39 kWh | 39.2 | 250 | 6.38 | $6.60 |
Hyundai Kona Electric 64 kWh | 64 | 395 | 6.17 | $10.77 |
JAC iEV7s | 39 | 225 | 5.77 | $6.56 |
Jaguar I-Pace EV400 | 84.7 | 380 | 4.49 | $14.25 |
Jeep Avenger 1st Edition | 50.8 | 295 | 5.81 | $8.55 |
Kia e-Soul 39.2 kWh | 39.2 | 230 | 5.87 | $6.60 |
Kia e-Soul 64 kWh | 64 | 370 | 5.78 | $10.77 |
Kia EV6 GT | 74 | 370 | 5.00 | $12.45 |
Kia EV6 Long Range 2WD | 74 | 410 | 5.54 | $12.45 |
Kia EV6 Long Range AWD | 74 | 400 | 5.41 | $12.45 |
Kia EV6 Standard Range 2WD | 54 | 305 | 5.65 | $9.09 |
Kia Niro EV | 64.8 | 380 | 5.86 | $10.91 |
Kia EV9 | 76.1 | 480 | 6.31 | $12.81 |
Lexus RZ 450e | 64 | 310 | 4.84 | $10.77 |
Lexus UX 300e | 45 | 235 | 5.22 | $7.57 |
Lightyear 0 | 60 | 550 | 9.17 | $10.10 |
Lotus Eletre | 107 | 520 | 4.86 | $18.01 |
Lotus Eletre R | 107 | 450 | 4.21 | $18.01 |
Lucid Air Dream Edition P | 118 | 645 | 5.47 | $19.86 |
Lucid Air Dream Edition R | 118 | 685 | 5.81 | $19.86 |
Lucid Air Grand Touring | 112 | 665 | 5.94 | $18.85 |
Lucid Air Pure | 88 | 560 | 6.36 | $14.81 |
Lucid Air Touring | 88 | 550 | 6.25 | $14.81 |
Maserati GranTurismo Folgore | 83 | 425 | 5.12 | $13.97 |
Mazda MX-30 | 30 | 170 | 5.67 | $5.05 |
Mercedes EQA 250 | 66.5 | 355 | 5.34 | $11.19 |
Mercedes EQA 250+ | 70.5 | 375 | 5.32 | $11.86 |
Mercedes EQA 300 4MATIC | 66.5 | 350 | 5.26 | $11.19 |
Mercedes EQA 350 4MATIC | 66.5 | 350 | 5.26 | $11.19 |
Mercedes EQB 250 | 66.5 | 345 | 5.19 | $11.19 |
Mercedes EQB 250+ | 70.5 | 365 | 5.18 | $11.86 |
Mercedes EQB 300 4MATIC | 66.5 | 335 | 5.04 | $11.19 |
Mercedes EQB 350 4MATIC | 66.5 | 335 | 5.04 | $11.19 |
Mercedes EQC 400 4MATIC | 80 | 370 | 4.63 | $13.46 |
Mercedes EQE 300 | 89 | 515 | 5.79 | $14.98 |
Mercedes EQE 350 | 89 | 515 | 5.79 | $14.98 |
Mercedes EQE 350 4MATIC | 90.6 | 500 | 5.52 | $15.25 |
Mercedes EQE 350+ | 90.6 | 525 | 5.79 | $15.25 |
Mercedes EQE 500 4MATIC | 90.6 | 500 | 5.52 | $15.25 |
Mercedes EQE AMG 43 4MATIC | 90.6 | 485 | 5.35 | $15.25 |
Mercedes EQE AMG 53 4MATIC+ | 90.6 | 480 | 5.30 | $15.25 |
Mercedes EQE SUV 350 4MATIC | 90.6 | 455 | 5.02 | $15.25 |
Mercedes EQE SUV 350+ | 90.6 | 470 | 5.19 | $15.25 |
Mercedes EQE SUV 500 4MATIC | 90.6 | 455 | 5.02 | $15.25 |
Mercedes EQE SUV AMG 43 4MATIC | 90.6 | 435 | 4.80 | $15.25 |
Mercedes EQE SUV AMG 53 4MATIC+ | 90.6 | 425 | 4.69 | $15.25 |
Mercedes EQS 450 4MATIC | 107.8 | 615 | 5.71 | $18.14 |
Mercedes EQS 450+ | 107.8 | 640 | 5.94 | $18.14 |
Mercedes EQS 500 4MATIC | 107.8 | 605 | 5.61 | $18.14 |
Mercedes EQS 580 4MATIC | 107.8 | 605 | 5.61 | $18.14 |
Mercedes EQS AMG 53 4MATIC+ | 107.8 | 565 | 5.24 | $18.14 |
Mercedes EQS SUV 450 4MATIC | 108.4 | 485 | 4.47 | $18.24 |
Mercedes EQS SUV 450+ | 108.4 | 495 | 4.57 | $18.24 |
Mercedes EQS SUV 500 4MATIC | 108.4 | 485 | 4.47 | $18.24 |
Mercedes EQS SUV 580 4MATIC | 108.4 | 485 | 4.47 | $18.24 |
Mercedes EQV 250 Extra-Long | 60 | 205 | 3.42 | $10.10 |
Mercedes EQV 250 Long | 60 | 205 | 3.42 | $10.10 |
Mercedes EQV 300 Extra-Long | 90 | 305 | 3.39 | $15.15 |
Mercedes EQV 300 Long | 90 | 305 | 3.39 | $15.15 |
Mercedes eVito Tourer Extra-Long 60 kWh | 60 | 205 | 3.42 | $10.10 |
Mercedes eVito Tourer Extra-Long 90 kWh | 90 | 305 | 3.39 | $15.15 |
Mercedes eVito Tourer Long 60 kWh | 60 | 210 | 3.50 | $10.10 |
Mercedes eVito Tourer Long 90 kWh | 90 | 310 | 3.44 | $15.15 |
MG Marvel R | 65 | 335 | 5.15 | $10.94 |
MG Marvel R Performance | 65 | 330 | 5.08 | $10.94 |
MG MG4 Electric 51 kWh | 50.8 | 300 | 5.91 | $8.55 |
MG MG4 Electric 64 kWh | 61.7 | 365 | 5.92 | $10.38 |
MG MG5 Electric Long Range | 57 | 325 | 5.70 | $9.59 |
MG MG5 Electric Standard Range | 46 | 260 | 5.65 | $7.74 |
MG ZS EV Long Range | 68.3 | 365 | 5.34 | $11.49 |
MG ZS EV Standard Range | 49 | 270 | 5.51 | $8.25 |
Mini Cooper SE | 28.9 | 180 | 6.23 | $4.86 |
NIO EL7 100 kWh | 90 | 430 | 4.78 | $15.15 |
NIO EL7 75 kWh | 70.5 | 340 | 4.82 | $11.86 |
NIO ET5 100 kWh | 90 | 495 | 5.50 | $15.15 |
NIO ET5 75 kWh | 70.5 | 395 | 5.60 | $11.86 |
NIO ET7 100 kWh | 90 | 505 | 5.61 | $15.15 |
NIO ET7 75 kWh | 70.5 | 400 | 5.67 | $11.86 |
Nissan Ariya 63kWh | 63 | 320 | 5.08 | $10.60 |
Nissan Ariya 87kWh | 87 | 445 | 5.11 | $14.64 |
Nissan Ariya e-4ORCE 87kWh | 87 | 420 | 4.83 | $14.64 |
Nissan Leaf | 39 | 235 | 6.03 | $6.56 |
Nissan Leaf e+ | 59 | 340 | 5.76 | $9.93 |
Opel Astra Electric | 50.8 | 310 | 6.10 | $8.55 |
Opel Astra Sports Tourer Electric | 50.8 | 300 | 5.91 | $8.55 |
Opel Combo-e Life 50 kWh | 45 | 200 | 4.44 | $7.57 |
Opel Combo-e Life XL 50 kWh | 45 | 195 | 4.33 | $7.57 |
Opel Corsa-e | 45 | 285 | 6.33 | $7.57 |
Opel Mokka-e | 45 | 255 | 5.67 | $7.57 |
Opel Vivaro-e Combi L 50 kWh | 45 | 175 | 3.89 | $7.57 |
Opel Vivaro-e Combi L 75 kWh | 68 | 260 | 3.82 | $11.44 |
Opel Vivaro-e Combi M 50 kWh | 45 | 180 | 4.00 | $7.57 |
Opel Vivaro-e Combi M 75 kWh | 68 | 265 | 3.90 | $11.44 |
Opel Zafira-e Life L 50 kWh | 45 | 175 | 3.89 | $7.57 |
Opel Zafira-e Life L 75 kWh | 68 | 260 | 3.82 | $11.44 |
Opel Zafira-e Life M 50 kWh | 45 | 180 | 4.00 | $7.57 |
Opel Zafira-e Life M 75 kWh | 68 | 265 | 3.90 | $11.44 |
ORA Funky Cat First Edition | 47.8 | 275 | 5.75 | $8.04 |
Peugeot e-2008 SUV | 45 | 255 | 5.67 | $7.57 |
Peugeot e-208 | 45 | 285 | 6.33 | $7.57 |
Peugeot e-308 | 51 | 310 | 6.08 | $8.58 |
Peugeot e-308 SW | 51 | 300 | 5.88 | $8.58 |
Peugeot e-Expert Combi Long 50 kWh | 45 | 175 | 3.89 | $7.57 |
Peugeot e-Expert Combi Long 75 kWh | 68 | 260 | 3.82 | $11.44 |
Peugeot e-Expert Combi Standard 50 kWh | 45 | 180 | 4.00 | $7.57 |
Peugeot e-Expert Combi Standard 75 kWh | 68 | 265 | 3.90 | $11.44 |
Peugeot e-Rifter Long 50 kWh | 45 | 195 | 4.33 | $7.57 |
Peugeot e-Rifter Standard 50 kWh | 45 | 200 | 4.44 | $7.57 |
Peugeot e-Traveller Long 50 kWh | 45 | 175 | 3.89 | $7.57 |
Peugeot e-Traveller Long 75 kWh | 68 | 260 | 3.82 | $11.44 |
Peugeot e-Traveller Standard 50 kWh | 45 | 180 | 4.00 | $7.57 |
Peugeot e-Traveller Standard 75 kWh | 68 | 265 | 3.90 | $11.44 |
Polestar 2 Long Range Dual Motor | 75 | 390 | 5.20 | $12.62 |
Polestar 2 Long Range Performance | 75 | 385 | 5.13 | $12.62 |
Polestar 2 Long Range Single Motor | 75 | 420 | 5.60 | $12.62 |
Polestar 3 Long Range Dual motor | 107 | 490 | 4.58 | $18.01 |
Polestar 3 Long Range Performance | 107 | 470 | 4.39 | $18.01 |
Porsche Taycan | 71 | 410 | 5.77 | $11.95 |
Porsche Taycan 4 Cross Turismo | 83.7 | 425 | 5.08 | $14.09 |
Porsche Taycan 4S | 71 | 395 | 5.56 | $11.95 |
Porsche Taycan 4S Cross Turismo | 83.7 | 425 | 5.08 | $14.09 |
Porsche Taycan 4S Plus | 83.7 | 460 | 5.50 | $14.09 |
Porsche Taycan 4S Plus Sport Turismo | 83.7 | 430 | 5.14 | $14.09 |
Porsche Taycan 4S Sport Turismo | 71 | 370 | 5.21 | $11.95 |
Porsche Taycan GTS | 83.7 | 450 | 5.38 | $14.09 |
Porsche Taycan GTS Sport Turismo | 83.7 | 425 | 5.08 | $14.09 |
Porsche Taycan Plus | 83.7 | 475 | 5.68 | $14.09 |
Porsche Taycan Plus Sport Turismo | 83.7 | 445 | 5.32 | $14.09 |
Porsche Taycan Sport Turismo | 71 | 380 | 5.35 | $11.95 |
Porsche Taycan Turbo | 83.7 | 415 | 4.96 | $14.09 |
Porsche Taycan Turbo Cross Turismo | 83.7 | 400 | 4.78 | $14.09 |
Porsche Taycan Turbo S | 83.7 | 400 | 4.78 | $14.09 |
Porsche Taycan Turbo S Cross Turismo | 83.7 | 385 | 4.60 | $14.09 |
Porsche Taycan Turbo S Sport Turismo | 83.7 | 395 | 4.72 | $14.09 |
Porsche Taycan Turbo Sport Turismo | 83.7 | 405 | 4.84 | $14.09 |
Renault Kangoo E-Tech Electric | 44 | 215 | 4.89 | $7.40 |
Renault Megane E-Tech EV40 130hp | 40 | 250 | 6.25 | $6.73 |
Renault Megane E-Tech EV60 130hp | 60 | 365 | 6.08 | $10.10 |
Renault Megane E-Tech EV60 220hp | 60 | 360 | 6.00 | $10.10 |
Renault Twingo Electric | 21.3 | 130 | 6.10 | $3.58 |
Renault Zoe ZE50 R110 | 52 | 315 | 6.06 | $8.75 |
Renault Zoe ZE50 R135 | 52 | 310 | 5.96 | $8.75 |
Rolls-Royce Spectre | 100 | 455 | 4.55 | $16.83 |
Seres 3 | 51 | 260 | 5.10 | $8.58 |
Skoda Enyaq Coupe iV 60 | 58 | 335 | 5.78 | $9.76 |
Skoda Enyaq Coupe iV 80 | 77 | 445 | 5.78 | $12.96 |
Skoda Enyaq Coupe iV 80x | 77 | 430 | 5.58 | $12.96 |
Skoda Enyaq Coupe iV RS | 77 | 405 | 5.26 | $12.96 |
Skoda Enyaq iV 60 | 58 | 330 | 5.69 | $9.76 |
Skoda Enyaq iV 80 | 77 | 420 | 5.45 | $12.96 |
Skoda Enyaq iV 80x | 77 | 400 | 5.19 | $12.96 |
Skoda Enyaq iV RS | 77 | 385 | 5.00 | $12.96 |
Smart #1 | 64 | 350 | 5.47 | $10.77 |
Smart #1 Brabus | 64 | 335 | 5.23 | $10.77 |
Smart EQ fortwo cabrio | 16.7 | 95 | 5.69 | $2.81 |
Smart EQ fortwo coupe | 16.7 | 100 | 5.99 | $2.81 |
Sono Sion | 47 | 260 | 5.53 | $7.91 |
SsangYong Korando e-Motion | 56 | 290 | 5.18 | $9.42 |
Subaru Solterra AWD | 64 | 320 | 5.00 | $10.77 |
Tesla Model 3 | 57.5 | 380 | 6.61 | $9.68 |
Tesla Model 3 Long Range Dual Motor | 75 | 485 | 6.47 | $12.62 |
Tesla Model 3 Performance | 75 | 460 | 6.13 | $12.62 |
Tesla Model S Dual Motor | 95 | 570 | 6.00 | $15.99 |
Tesla Model S Plaid | 95 | 550 | 5.79 | $15.99 |
Tesla Model X Dual Motor | 95 | 470 | 4.95 | $15.99 |
Tesla Model X Plaid | 95 | 455 | 4.79 | $15.99 |
Tesla Model Y | 57.5 | 345 | 6.00 | $9.68 |
Tesla Model Y Long Range Dual Motor | 75 | 435 | 5.80 | $12.62 |
Tesla Model Y Performance | 75 | 415 | 5.53 | $12.62 |
Toyota bZ4X AWD | 64 | 330 | 5.16 | $10.77 |
Toyota bZ4X FWD | 64 | 335 | 5.23 | $10.77 |
Toyota Proace City Verso Electric L1 50 kWh | 45 | 205 | 4.56 | $7.57 |
Toyota Proace City Verso Electric L2 50 kWh | 45 | 200 | 4.44 | $7.57 |
Toyota PROACE Shuttle L 50 kWh | 45 | 175 | 3.89 | $7.57 |
Toyota PROACE Shuttle L 75 kWh | 68 | 260 | 3.82 | $11.44 |
Toyota PROACE Shuttle M 50 kWh | 45 | 175 | 3.89 | $7.57 |
Toyota PROACE Shuttle M 75 kWh | 68 | 260 | 3.82 | $11.44 |
Toyota PROACE Verso L 75 kWh | 68 | 260 | 3.82 | $11.44 |
Toyota PROACE Verso M 75 kWh | 68 | 265 | 3.90 | $11.44 |
VinFast VF 8 Eco Extended Range | 87.7 | 425 | 4.85 | $14.76 |
VinFast VF 8 Eco Standard Range | 82 | 405 | 4.94 | $13.80 |
VinFast VF 8 Plus Extended Range | 87.7 | 425 | 4.85 | $14.76 |
VinFast VF 8 Plus Standard Range | 82 | 400 | 4.88 | $13.80 |
VinFast VF 9 Extended Range | 123 | 520 | 4.23 | $20.70 |
VinFast VF 9 Standard Range | 92 | 375 | 4.08 | $15.48 |
Volkswagen e-Up! | 32.3 | 205 | 6.35 | $5.44 |
Volkswagen ID. Buzz Pro | 77 | 330 | 4.29 | $12.96 |
Volkswagen ID.3 Pro | 58 | 350 | 6.03 | $9.76 |
Volkswagen ID.3 Pro Performance | 58 | 350 | 6.03 | $9.76 |
Volkswagen ID.3 Pro S – 4 Seats | 77 | 450 | 5.84 | $12.96 |
Volkswagen ID.3 Pro S – 5 Seats | 77 | 450 | 5.84 | $12.96 |
Volkswagen ID.3 Pure Performance | 45 | 275 | 6.11 | $7.57 |
Volkswagen ID.4 GTX | 77 | 400 | 5.19 | $12.96 |
Volkswagen ID.4 Pro | 77 | 410 | 5.32 | $12.96 |
Volkswagen ID.4 Pro 4MOTION | 77 | 405 | 5.26 | $12.96 |
Volkswagen ID.4 Pro Performance | 77 | 410 | 5.32 | $12.96 |
Volkswagen ID.4 Pure | 52 | 285 | 5.48 | $8.75 |
Volkswagen ID.4 Pure Performance | 52 | 285 | 5.48 | $8.75 |
Volkswagen ID.5 GTX | 77 | 405 | 5.26 | $12.96 |
Volkswagen ID.5 Pro | 77 | 430 | 5.58 | $12.96 |
Volkswagen ID.5 Pro Performance | 77 | 430 | 5.58 | $12.96 |
Volvo C40 Recharge Single Motor | 67 | 345 | 5.15 | $11.28 |
Volvo C40 Recharge Single Motor ER | 78 | 400 | 5.13 | $13.13 |
Volvo C40 Recharge Twin Motor | 78 | 390 | 5.00 | $13.13 |
Volvo EX90 Twin Motor | 107 | 455 | 4.25 | $18.01 |
Volvo EX90 Twin Motor Performance | 107 | 440 | 4.11 | $18.01 |
Volvo XC40 Recharge Single Motor | 67 | 335 | 5.00 | $11.28 |
Volvo XC40 Recharge Single Motor ER | 78 | 385 | 4.94 | $13.13 |
Volvo XC40 Recharge Twin Motor | 78 | 380 | 4.87 | $13.13 |
Sources:
https://ev-database.org/cheatsheet/range-electric-car |
|||||
https://cleantechnica.com/2021/12/19/ford-f-150-lightning-battery-specs-revealed/ | |||||
Average Cost To Drive Fuel Consumption Vehicle
Alberta’s Average Gas Price for 2022 is $1.73 per Liter. The average range in KM for an electric vehicle is 358 KM per full charge based on all the cars listed above. The below chart below shows you the average KM per liter of Gasoline for the vehicle type, and its cost using the 2022 Gas price to travel an equivalent of 358 KM. It is much more cost-effective per KM to drive an Electric Vehicle. A car has an average cost of $60.19 to drive 358 KM using Fuel. All of the electric vehicles listed above cost significantly less to drive based on power usage costs.
Average Fuel Economy by Major Vehicle Category |
||||
Vehicle Type | KM per Litre Gasoline* | Price of Fuel for Each KM | Price to Travel 358 KM | |
Delivery Truck | 2.8 | $0.63 | $224.40 | |
Light Truck/Van | 7.4 | $0.23 | $83.24 | |
Car | 10.3 | $0.17 | $60.19 | |
Motorcycle | 18.7 | $0.09 | $33.12 |
*Notes Gallon per Mile has been converted to KM to Liter.
Source: Federal Highway Administration. Highway Statistics 2018, Table VM-1. Accessed 02/11/20 at fhwa.dot.gov/policyinformation/statistics/2018/pdf/vm1.pdf
Electric Vehicles are significantly less cost to drive 358 KM than it costs to fill a tank of gas in Canada. If you are considering saving money it makes sense to switch to an electric vehicle.
If you are looking to get a quote for your Home or Commercial EV charger installation, (click here for a quote) or have any questions contact us at 1-877-353-0367 or email us at info@traditionalelectric.ca. We are more than happy to help. Traditional Electric has you covered and will assist in all steps of the process with you, from design and installation to EV charger selection and software connectivity. We will also assist you in the permitting process and keep you informed of any rebates and incentives your local municipality is offering. Our continual customer service, maintenance, and support will keep your EV charger operational and functioning for years to come.